stand cover

MAS Scientific Lab Trading LTD.

Stand: C68
Core laboratory infrastructure and instrumentation (centrifuges, shakers, mixers, sonicators, autoclaves, washer-disinfectors)
Laboratory plastics, glassware and consumables
Balances, titration and routine benchtop measurement
Pumps, fluid handling and laboratory equipment (vacuum pumps, diaphragm pumps, liquid transfer, dosing, aspiration, gas handling, sampling, filtration and OEM fluidic systems)

Hydrometer for Liquid Density Checker 0.600 to 2.000 in partial ranges

Hydrometer Glass for Liquid Density Check, variable ranges, from 0.600 to 2.000 Stock available

Hydrometers, MAS Scientific lab
5300- Hydrometer Range: 0.600 to 0.7000 with 0.001 graduation Temp: 20c
5301–Hydrometer Range: 0.700 to 0.8000 with 0.001 graduation Temp: 20c
5302–Hydrometer Range: 0.800 to 0.9000 with 0.001 graduation Temp: 20c
5303–Hydrometer Range: 0.900 to 0.1000 with 0.001 graduation Temp: 20c
5304–Hydrometer Range: 1.000 to 1.1000 with 0.001 graduation Temp: 20c
5305–Hydrometer Range: 1.100 to 1.2000 with 0.001 graduation Temp: 20c
5306–Hydrometer Range: 1.200 to 1.3000 with 0.001 graduation Temp: 20c
5307–Hydrometer Range: 1.300 to 1.4000 with 0.001 graduation Temp: 20c
5308–Hydrometer Range: 1.400 to 1.5000 with 0.001 graduation Temp: 20c
5309–Hydrometer Range: 1.500 to 1.600 with 0.002 graduation Temp: 20c
5310–Hydrometer Range: 1.600 to 1.700 with 0.002 graduation Temp: 20c
5311– Hydrometer Range: 1.700 to 1.800 with 0.002 graduation Temp: 20c
5312–Hydrometer Range: 1.800 to 1.900 with 0.002 graduation Temp: 20c
5313–Hydrometer Range: 1.900 to 2.000 with 0.002 graduation Temp: 20c
5314–Hydrometer Range: 0.600 to 0.800 with 0.002 graduation Temp: 20c
5315–Hydrometer Range: 0.800 to 1.000 with 0.002 graduation Temp: 20c
5316–Hydrometer Range: 1.000 to 1.200 with 0.002 graduation Temp: 20c
5317-Hydrometer Range: 1.200 to 1.400 with 0.002 graduation Temp: 20c
5319– Hydrometer Range: 1.400 to 1.600 with 0.002 graduation Temp: 20c
5320–Hydrometer Range: 1.600 to 1.800 with 0.002 graduation Temp: 20c
5321– Hydrometer Range: 1.800 to 2.000 with 0.002 graduation Temp: 20c
5322–Baume Hydrometer Double Range: 0.600-1.000 & 0-100 with 0.010 div, Temp: 2oc
5323–Baume Hydrometer Double Range: 1.000-1.500 & 0-48 with 0.005 div, Temp: 20c
5324– Baume Hydrometer Double Range: 1.000-2.000 & 0-70 with 0.010 div, Temp: 20c
5325– Baume Hydrometer Double: 0.700-2.000 & 70-10 Light / 0-70 heavy with 0.010 div, Temp: 20c

https://masscientific.com/hydrometers-mas-scientific/
product-image

Other products & services